Different Standards Ball Check Valve From 2" to 12"
Different Standards Ball Check Valve from 2" to 12" Sepcifications Part Material Dimension Picture & Drawing FAQ: (Frequ
Basic Info.
Function | Prevent Liquid Returns Back |
Flow Direction | Unidirection |
Standard | DIN/JIS/ANSI/BS |
Application | Industrial Usage |
Working Pressure | Pn10/Pn16/125lb/150lb |
Working Temperature | <=120 Degree |
Working Environment | Water;Oil;Steam |
Size | 2"-12" |
Available Material | Di, Ci, Stainless Steel, Carbon Steel |
Transport Package | Wood Box |
Specification | 2"-12" |
Trademark | Customized |
Origin | China |
HS Code | 8481804090 |
Product Description
Different Standards Ball Check Valve from 2" to 12"Sepcifications
Size | DN50-DN300 2"-12" |
Working Pressure | PN10/PN16/125LB/150LB |
Face to face | BS5153,ASME B16.10, DIN F6 |
Flange drilled | EN1092-2 |
Working environment | Water, Oil, Steam |
Working temperature | <=120ºC |
Available Material | DI, CI, Stainless Steel, Carbon Steel |
Part Material
ITEM | PART NAME | MATERIAL |
1 | Body | GGG50 |
2 | Disc | EPDM+WCB |
3 | Bonnet Gasket | NBR |
4 | Bolts | Galvanized Carbon Steel |
5 | Washers | Galvanized Carbon Steel |
6 | Shaft | SS420 |
7 | Screw Ring | Galvanized Carbon Steel |
8 | Bonnet | GGG50 |
Dimension
BS5153 | DIN3202 F6 | ANSI B16.10 | EN1092-2 | ANSI B16.1 | ||||||
DN(mm)&INCH | L | D(PN10) | D(PN16) | K | n-d | D | K | n-d | ||
50(2") | 203 | 200 | 203 | 165 | 165 | 125 | 4-19 | 152 | 120.5 | 4-19 |
65(2-1/2") | 216 | 240 | 216 | 185 | 185 | 145 | 4-19 | 178 | 139.5 | 4-19 |
80(3") | 241 | 260 | 241 | 200 | 200 | 160 | 8-19 | 191 | 152.5 | 4-19 |
100(4") | 292 | 300 | 262 | 220 | 220 | 180 | 8-19 | 229 | 190.5 | 8-19 |
125(5") | 330 | 350 | 330 | 250 | 250 | 210 | 8-19 | 245 | 216 | 8-22 |
150(6") | 356 | 400 | 256 | 285 | 285 | 240 | 8-23 | 279 | 241.5 | 8-22 |
200(8") | 495 | 500 | 495 | 340 | 340 | 295 | 8-23/12-23 | 343 | 298.5 | 8-22 |
250(10") | 622 | 600 | 622 | 395 | 405 | 350/355 | 12-23/12-27 | 406 | 362 | 12-25 |
300(12") | 698 | 700 | 698 | 445 | 460 | 400/410 | 12-23/12-27 | 483 | 432 | 12-25 |
Picture & Drawing
FAQ: (Frequently Asked Questions)
1. What is your MOQ?
Our MOQ is usually 5cartons.
2. What is your delievery time?
Our delievery is about 15-20days.
3. What is your payment terms?
We accept T/T, 100% L/C, or West Union and so on.
4. Could you provide free samples?
Usually, we offer the free samples, customers bear the freight cost.
5. Why choose us?
Firstly, comparing with many factories, our prices are more competitive.
Secondly, We 100% test working pressure for ALL our products.
Finally, After- Services will be highly satisfied. Any problems and feedbacks will be responded efficiently.
Meet us in Exhibition
Company introduction
SWD PLASTIC (Salvador Industrial Co., Ltd) is a leading and professional manufacturer and exporter for UPVC, CPVC, PPH, PVDF pipes, valves and fittings in China. We stick to the principle of " Quality First, Service First, Continuous Improvement and Innovation to Meet the Customers", and the quality management objective of " Zero Defect, Zero Complaints".
SWD Products are widely used in Agricultural Irrigation, Wastewater Treatment, Aquaculture, Pharmaceutical Industry, Electroplating, Papermaking Industry...
Most of our products confirm to ANSI, DIN, BS, JIS & TIS standard and have been already sold to United States, Canada, Mexico, Chile, Colombia, Peru, Russia, Saudi Arabia, UAE, Iran, Iraq, Thailand, Philippines, Indonesia, Malaysia etc. With very good reputation.
With rich experience in piping & duct systems, we will provide best solutions and services to you.
Welcome to our company visit and discuss business, sincerely hope our professional technology and individual service can win your trust and favor, looking forward to cooperate with friends all over the world, let′s do win-win business together!
Send to us